Hydrogen Production Electrolyzer (0.5–20 Nm³/h)
H2Gatech designed for flexibility and precision, small-scale electrolyzers offer fast start-up, stable operation, and easy integration into laboratory and demonstration environments. The system allows close control of operating conditions, making it ideal for material evaluation, MEA testing, and performance validation.
With compact system design and lower installation requirements, this category provides an efficient solution for distributed hydrogen generation while supporting future scalability and technology development.
Advanced PEM Water Electrolysis for Green Hydrogen Production
H2Gatech PEM water electrolysis systems enable high-efficiency, zero-emission hydrogen production through advanced electrochemical technology. By splitting water into hydrogen and oxygen using renewable electricity, our systems deliver high-purity hydrogen with fast dynamic response and stable performance. Experience reliable, scalable, and clean hydrogen generation for the next generation of energy solutions.
Number of Cells
The electrolyzer stack is composed of multiple electrochemical cells, configured according to the required hydrogen production capacity.
Hydrogen Pressure
Hydrogen is produced at low to medium pressure, suitable for laboratory use and distributed hydrogen applications.
Ambient Temperature
Designed to operate reliably under typical indoor and outdoor ambient conditions.
Humidification
The system adopts a self-humidifying design, simplifying system integration and operation.
Electrolyzer Stack Weigh
Compact and lightweight stack design, suitable for laboratory and distributed installations.
Power Interface
Designed for connection with an external DC power source or rectifier system.
System Efficiency
High electrolysis efficiency optimized for small-scale hydrogen production and testing applications.
External power supply
External power supply can be provided by H2Gatech or sourced by the customer.
Renewable energy integration
Experience the efficiency of PEM water electrolysis for clean hydrogen generation. PEM water electrolyzers directly convert electrical energy into high-purity hydrogen through an advanced electrochemical water-splitting process, offering a zero-emission and highly efficient alternative to conventional hydrogen production methods. Whether integrated with renewable energy sources such as solar and wind or deployed as an on-demand hydrogen supply for laboratories, energy storage, or industrial applications, PEM electrolyzers deliver fast response, stable performance, and scalable output. H2Gatech provides this green hydrogen production solution in a compact, reliable, and low-maintenance system, making sustainable hydrogen accessible across diverse operating environments.
High-Efficiency PEM Water Electrolyzer Systems
Modern energy systems demand cleaner and more efficient hydrogen production. H2Gatech PEM water electrolyzers enable green hydrogen generation through advanced PEM water electrolysis, converting electricity into high-purity hydrogen with fast response and stable performance. Designed for renewable energy integration and on-site hydrogen supply, our PEM electrolyzer systems deliver scalable, low-maintenance solutions for a sustainable hydrogen future.
Applications
Electrolyzer systems in this range are primarily used for technology demonstration, research and development, and distributed
hydrogen production. Typical applications include laboratory hydrogen supply, fuel cell testing, pilot projects, and on-site hydrogen
generation for small-scale or internal use.These systems are widely adopted by universities, research institutes, fuel cell
developers, and early-stage hydrogen projects, where system flexibility, performance evaluation, and component optimization are key requirements.
Electrolyzer Manufacture
Advance the transition to green hydrogen with H2Gatech’s advanced water electrolysis technology. We manufacture high-performance PEM water electrolyzers designed for efficient, stable, and scalable hydrogen production. Our electrolyzer systems enable the conversion of renewable electricity into clean hydrogen, supporting a low-carbon and sustainable energy future.
Engineered for high efficiency, durability, and flexible system integration, H2Gatech electrolyzers meet the demands of demonstration projects, industrial hydrogen production, and energy-scale applications. Partner with H2Gatech to accelerate your hydrogen generation projects with reliable electrolysis solutions built for long-term performance.
| Item | H2G-0.5 | H2G-1 | H2G-1.5 | H2G-2 |
|---|---|---|---|---|
| Hydrogen Production | 0.5 m³/h | 1 m³/h | 1.5 m³/h | 2 m³/h |
| Oxygen Production | 0.25 m³/h | 0.5 m³/h | 0.75 m³/h | 1 m³/h |
| Membrane Electrode | 140 × 70 mm | 140 × 70 mm | 140 × 70 mm | 140 × 70 mm |
| Number of Cells | 9 | 17 | 25 | 34 |
| Operating Current (DCA) | 147 | 147 | 147 | 147 |
| Operating Voltage (DCV) | 16.2–22.5 | 30.6–42.5 | 45–62.5 | 61.2–85 |
| Oxygen Inlet | 3/8" (inch) | 3/8" (inch) | 3/8" (inch) | 3/8" (inch) |
| Oxygen Outlet | 3/8" (inch) | 3/8" (inch) | 3/8" (inch) | 3/8" (inch) |
| Hydrogen Outlet | 3/8" (inch) | 3/8" (inch) | 3/8" (inch) | 3/8" (inch) |
| Oxygen Side Pressure Resistance | 0–0.5 MPa | 0–0.5 MPa | 0–0.5 MPa | 0–0.5 MPa |
| Hydrogen Side Pressure Resistance | 0–3 MPa | 0–3 MPa | 0–3 MPa | 0–3 MPa |
| Water Pump Flow Rate | 5.4 L/min | 10.2 L/min | 20.4 L/min | 20.4 L/min |
| Operating Temperature (°C) | 40–60 | 40–60 | 40–60 | 40–60 |
| Energy Consumption | ≤ 4.4 kWh/Nm³ | ≤ 4.4 kWh/Nm³ | ≤ 4.4 kWh/Nm³ | ≤ 4.4 kWh/Nm³ |
| Water Quality Requirement | Ultrapure water ≥ 15 MΩ | |||
| Service Life | ≥ 50,000 h | ≥ 50,000 h | ≥ 50,000 h | ≥ 50,000 h |
| Product Dimensions (mm) | 170.5 × 254 × 121.5 | 170.5 × 254 × 163.9 | 170.5 × 254 × 206.8 | 170.5 × 254 × 254 |
| Item | H2G-2.5 | H2G-3 | H2G-3.5 | H2G-4 |
|---|---|---|---|---|
| Hydrogen Production | 2.5 m³/h | 3 m³/h | 3.5 m³/h | 4 m³/h |
| Oxygen Production | 1.25 m³/h | 1.5 m³/h | 1.75 m³/h | 2 m³/h |
| Membrane Electrode | 200 × 130 mm | 200 × 130 mm | 200 × 130 mm | 200 × 130 mm |
| Number of Cells | 16 | 19 | 22 | 25 |
| Operating Current (DCA) | 390 | 390 | 390 | 390 |
| Operating Voltage (DCV) | 28.8–40 | 34.2–47.5 | 39.6–55 | 45–62.5 |
| Oxygen Inlet | 50.5 Clamp | 50.5 Clamp | 50.5 Clamp | 50.5 Clamp |
| Oxygen Outlet | 50.5 Clamp | 50.5 Clamp | 50.5 Clamp | 50.5 Clamp |
| Hydrogen Outlet | 3/8" (inch) | 3/8" (inch) | 3/8" (inch) | 3/8" (inch) |
| Oxygen Side Pressure Resistance | 0–0.5 MPa | 0–0.5 MPa | 0–0.5 MPa | 0–0.5 MPa |
| Hydrogen Side Pressure Resistance | 0–3 MPa | 0–3 MPa | 0–3 MPa | 0–3 MPa |
| Water Pump Flow Rate | 18 L/min | 21 L/min | 25 L/min | 28 L/min |
| Operating Temperature (°C) | 40–60 | 40–60 | 40–60 | 40–60 |
| Energy Consumption | ≤ 4.4 kWh/Nm³ | ≤ 4.4 kWh/Nm³ | ≤ 4.4 kWh/Nm³ | ≤ 4.4 kWh/Nm³ |
| Water Quality Requirement | Ultrapure water ≥ 15 MΩ | |||
| Service Life | ≥ 50,000 h | ≥ 50,000 h | ≥ 50,000 h | ≥ 50,000 h |
| Product Dimensions (mm) | 386 × 387 × 176.9 | 386 × 387 × 192.3 | 386 × 387 × 207.6 | 386 × 387 × 223 |
| Item | H2G-5 | H2G-8 | H2G-10 | H2G-15 |
|---|---|---|---|---|
| Hydrogen Production | 5 m³/h | 8 m³/h | 10 m³/h | 15 m³/h |
| Oxygen Production | 2.5 m³/h | 4 m³/h | 5 m³/h | 7.5 m³/h |
| Membrane Electrode | 300 × 170 mm | 300 × 170 mm | 300 × 170 mm | 300 × 170 mm |
| Number of Cells | 17 | 27 | 34 | 50 |
| Operating Current (DCA) | 765 | 765 | 765 | 765 |
| Operating Voltage (DCV) | 30.6–42.5 | 48.6–67.5 | 61.2–85 | 90–125 |
| Oxygen Inlet | 50.5 Clamp | 50.5 Clamp | 50.5 Clamp | 50.5 Clamp |
| Oxygen Outlet | 50.5 Clamp | 50.5 Clamp | 50.5 Clamp | 50.5 Clamp |
| Hydrogen Outlet | 3/4" (inch) × 2 | 3/4" (inch) × 2 | 3/4" (inch) × 2 | 3/4" (inch) × 2 |
| Oxygen Side Pressure Resistance | 0–0.5 MPa | 0–0.5 MPa | 0–0.5 MPa | 0–0.5 MPa |
| Hydrogen Side Pressure Resistance | 0–3 MPa | 0–3 MPa | 0–3 MPa | 0–3 MPa |
| Water Pump Flow Rate | 38 L/min | 60 L/min | 75 L/min | 110 L/min |
| Operating Temperature (°C) | 40–60 | 40–60 | 40–60 | 40–60 |
| Energy Consumption | ≤ 4.4 kWh/Nm³ | ≤ 4.4 kWh/Nm³ | ≤ 4.4 kWh/Nm³ | ≤ 4.4 kWh/Nm³ |
| Water Quality Requirement | Ultrapure water ≥ 15 MΩ | |||
| Service Life | ≥ 50,000 h | ≥ 50,000 h | ≥ 50,000 h | ≥ 50,000 h |
| Product Dimensions (mm) | 516 × 495 × 251.75 | 516 × 495 × 315.25 | 516 × 495 × 359.7 | 516 × 495 × 461.3 |
